return home
'68-'78 FULLSIZE shipping weights in lbs
MODEL/STYLE (years to the right)19681969197019711972197319741975197619771978
Ford Custom 2-dr post (119" wheelbase through '68, 121" wheelbase '69+)34713605---------
Ford Custom 4-dr post (119" wheelbase through '68, 121" wheelbase '69+)34983628354537003742------
Ford Custom 500 2-dr hardtop (119" wheelbase through '68, 121" wheelbase '69+)--3510--------
Ford Custom 500 2-dr post (119" wheelbase through '68, 121" wheelbase '69+)34603590------42004140-
Ford Custom 500 4-dr post (119" wheelbase through '68, 121" wheelbase '69+)3511364035853705380840594180437742984238-
Ford Custom 500 wagon, 6p (119" wheelbase through '68, 121" wheelbase '69+)39354102404942314314------
Ford Custom 500 wagon, 9p (119" wheelbase through '68, 121" wheelbase '69+)39814152413742814364------
Ford Ranch Wagon, 6p (119" wheelbase through '68, 121" wheelbase '69+)3925408940794222430445294654478747374730-
Ford Ranch Wagon, 9p (119" wheelbase through '68, 121" wheelbase '69+)-----45794687----
Ford Galaxie 500 2-dr fastback (119" wheelbase through '68, 121" wheelbase '69+)353437003610--------
Ford Galaxie 500 2-dr hardtop (119" wheelbase through '68, 121" wheelbase '69+)3540365536113783385240344215----
Ford Galaxie 500 4-dr hardtop (119" wheelbase through '68, 121" wheelbase '69+)3562372536723838391041024157----
Ford Galaxie 500 4-dr post (119" wheelbase through '68, 121" wheelbase '69+)3516369036013782384840864196----
Ford Country Sedan wagon, 6p (119" wheelbase through '68, 121" wheelbase '69+)3944408740894246434945554690----
Ford Country Sedan wagon, 9p (119" wheelbase through '68, 121" wheelbase '69+)4001411241124296439946054722----
Ford XL 2-dr fastback (119" wheelbase through '68, 121" wheelbase '69+)358838053750--------
Ford LTD 2-dr hardtop (119" wheelbase through '68, 121" wheelbase '69+)36793745372739193999405942154359---
Ford LTD 2-dr post (119" wheelbase through '68, 121" wheelbase '69+)--------425741903972
Ford LTD 4-dr hardtop (119" wheelbase through '68, 121" wheelbase '69+)3642384037713976406041234277----
Ford LTD 4-dr post (119" wheelbase through '68, 121" wheelbase '69+)35963745370139814069410742624408430342404032
Ford LTD wagon, 6p (119" wheelbase through '68, 121" wheelbase '69+)-------4803475246354532
Ford LTD wagon, 9p (119" wheelbase through '68, 121" wheelbase '69+)-------4836478046794567
Ford Country Squire wagon, 6p (119" wheelbase through '68, 121" wheelbase '69+)40134202413943063993457947524845480946744576
Ford Country Squire wagon, 9p (119" wheelbase through '68, 121" wheelbase '69+)40594227418543564443462947854878483747184601
Ford LTD Brougham 2-dr hardtop (119" wheelbase through '68, 121" wheelbase '69+)--38553945403140774247----
Ford LTD Brougham 2-dr post (119" wheelbase through '68, 121" wheelbase '69+)-------43914299--
Ford LTD Brougham 4-dr hardtop (119" wheelbase through '68, 121" wheelbase '69+)--40294016409041484310----
Ford LTD Brougham 4-dr post (119" wheelbase through '68, 121" wheelbase '69+)--3829411140954130429244194332--
Ford LTD Landau 2-dr post (119" wheelbase through '68, 121" wheelbase '69+)-------4419434642704029
Ford LTD Landau 4-dr post (119" wheelbase through '68, 121" wheelbase '69+)-------4446439443194081

'67-'79 THUNDERBIRD shipping weights in lbs
MODEL/STYLE (years to the right)1967196819691970197119721973197419751976197719781979
Ford Thunderbird 2-dr hardtop (114.7" wheelbase through '71, 120.4" wheelbase '72+)4248436643484354439944204505482548934808---
Ford Thunderbird 2-dr post (114" wheelbase)----------390739073893
Ford Thunderbird Landau 2-dr hardtop (114.7" wheelbase)42564372436043604370--------
Ford Thunderbird Landau 2-dr post (114" wheelbase)----------410441044284
Ford Thunderbird Landau 4-dr post (117.2" wheelbase)43484458446044644509--------
Ford Thunderbird Heritage 2-dr post (114" wheelbase)------------4178
Ford Thunderbird Diamond Jubilee 2-dr post (114" wheelbase)-----------4200-

'77-'79 LTD II shipping weights in lbs
MODEL/STYLE (years to the right)197719781979
Ford LTD II 2-dr post (114" wheelbase)378937733797
Ford LTD II 4-dr post (118" wheelbase)390438723860
Ford LTD II wagon, 2s (118" wheelbase)4404--
Ford LTD II wagon, 3s (118" wheelbase)4421--
Ford LTD II S 2-dr post (114" wheelbase)378937463781
Ford LTD II S 4-dr post (118" wheelbase)389438363844
Ford LTD II S wagon, 2s (118" wheelbase)4393--
Ford LTD II S wagon, 3s (118" wheelbase)4410--
Ford LTD II Brougham 2-dr post (114" wheelbase)389837913815
Ford LTD II Brougham 4-dr post (118" wheelbase)393039013889
Ford LTD II Squire wagon, 2s (118" wheelbase)4430--
Ford LTD II Squire wagon, 3s (118" wheelbase)4447--


This is a fan site created before any direct connection with the t.d.a.